<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenixart&#039;s blog</title>
	<atom:link href="http://blog.phoenixart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phoenixart.com</link>
	<description>*simulacrum</description>
	<lastBuildDate>Sun, 13 May 2012 02:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>An old render</title>
		<link>http://blog.phoenixart.com/an-old-render/</link>
		<comments>http://blog.phoenixart.com/an-old-render/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:41:24 +0000</pubDate>
		<dc:creator>Piero</dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.phoenixart.com/?p=293</guid>
		<description><![CDATA[I did the render below almost two years ago, playing with Blender&#8217;s materials. Today I stumbled across it and I thought it could have been fun to give it a new life. So I fiddled around in PS and this is what I&#8217;ve got:]]></description>
			<content:encoded><![CDATA[<p>I did the render below almost two years ago, playing with Blender&#8217;s materials. Today I stumbled across it and I thought it could have been fun to give it a new life. So I fiddled around in PS and this is what I&#8217;ve got:</p>
<p><a href="http://blog.phoenixart.com/wp-content/uploads/2012/05/sphere_displaced2.jpg" class="pirobox_gall_293" rel="gallery"><img src="http://blog.phoenixart.com/wp-content/uploads/2012/05/sphere_displaced2-300x210.jpg" alt="" title="sphere_displaced2" width="300" height="210" class="alignnone size-medium wp-image-298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixart.com/an-old-render/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Art, Design, Sculpture and other disciplines and their bonds</title>
		<link>http://blog.phoenixart.com/on-art-design-sculpture-and-other-disciplines-and-their-bonds/</link>
		<comments>http://blog.phoenixart.com/on-art-design-sculpture-and-other-disciplines-and-their-bonds/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:03:11 +0000</pubDate>
		<dc:creator>Piero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.phoenixart.com/?p=272</guid>
		<description><![CDATA[Nowadays we&#8217;re experiencing (probably like never before) an incredible exchange of influences among all the main creative disciplines. This fast, continuous movement of elements across neighboring fields, should gives arts new interesting perspectives to push creative ideas further into unexplored lands. Nonetheless the risk is that everything is going to collapse into a repetitive pattern, [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays we&#8217;re experiencing (probably like never before) an incredible exchange of influences among all the main creative disciplines. This fast, continuous movement of elements across neighboring fields, should gives arts new interesting perspectives to push creative ideas further into unexplored lands. Nonetheless the risk is that everything is going to collapse into a repetitive pattern, a system that cannot reinvent itself anymore but only feed a liquid network where probably if no boundaries will exist also no differences will survive as well.</p>
<p><span id="more-272"></span><br />
A language issue rises since we are still fresh of what the word <strong>difference</strong> has meant to people for years, that is nothing more than a invalidated concept often teamed up with cultural barrier. Thus in a society like ours, we end up to associate words with meanings as the same way we drive cars in one way streets, i.e. they can be good or bad &#8211; we lost the capacity to play as primitives were used to, as &#8220;bricoleurs&#8221; to say it with Levi-Strauss: so where the primitive found multiple use for the same tool, from creating a pipe to make a canoe, we lost that capacity and thus we have multiple tools for single uses and the language is following same destiny &#8211; Therefore we banned the differences in behalf of a new, more politically correct idea of exchange, acceptance, tangled relations. It&#8217;s actually faster and easier to forward, copy and paste a sign, rather than conceptualize and idea bringing it into a <strong>different</strong> contest. This is &#8220;[...] the systems of signs, a material more malleable than meaning&#8221; as Baudrillarde wrote.</p>
<p>One could argue that the attempt to create connections between disciplines is not new as Neoplasticists already tried something alike. That would be true if only it hadn&#8217;t been for the different approach Neoplasticists adopted in that case. That is the will of bringing graphic, music, painting, sculpture into the Total Masterpiece aimed at integrate different languages into what the Neoplasticists considered to be the only main discipline (the architecture) through a process of a profound knowledge of different arts, then a translation of the different languages to be fully integrated into a system (the architecture) where the several arts could actually fulfill the very system that was being invented. It wasn&#8217;t a tweet of a sign. It was instead a creation of a new language.</p>
<p>The Global Marketing becomes surprisingly close to what creative disciplines are turning into today. <strong>The Global Masterpiece</strong> is born and not only cultural differences (the very richness of each culture) are risking to disappear, somewhat art, design, fashion, architecture, sculpture are sharing same signs those aren&#8217;t improving none of them anymore, but rather making them all similar. What is theoretically meant to add meaning turns out to take the meaning out of the signifier.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixart.com/on-art-design-sculpture-and-other-disciplines-and-their-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratum</title>
		<link>http://blog.phoenixart.com/261/</link>
		<comments>http://blog.phoenixart.com/261/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 06:12:22 +0000</pubDate>
		<dc:creator>Piero</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Softimage]]></category>

		<guid isPermaLink="false">http://blog.phoenixart.com/?p=261</guid>
		<description><![CDATA[What we consider reality is only that stratum of the world that we have the faculties to comprehend. (John Banville)]]></description>
			<content:encoded><![CDATA[<p>What we consider reality is only that stratum of the world that we have the faculties to comprehend.<br />
<em>(John Banville)</em></p>
<p><a href="http://blog.phoenixart.com/wp-content/uploads/2012/04/Spheres_02_Main1.jpg" class="pirobox_gall_261" rel="gallery"><img src="http://blog.phoenixart.com/wp-content/uploads/2012/04/Spheres_02_Main1-300x180.jpg" alt="" title="Spheres_02_Main" width="300" height="180" class="alignnone size-medium wp-image-266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixart.com/261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion is the King</title>
		<link>http://blog.phoenixart.com/lion-is-the-king/</link>
		<comments>http://blog.phoenixart.com/lion-is-the-king/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:33:18 +0000</pubDate>
		<dc:creator>Piero</dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Softimage]]></category>

		<guid isPermaLink="false">http://blog.phoenixart.com/?p=245</guid>
		<description><![CDATA[Some fun with random elements and a pair of objet trouve. After all, I really loved Surrealism and Dadaism and the idea of tossing random objects revealing hidden unrevealed connections it&#8217;s always been fascinating to me. Obviously I consider the following image just an exercise, but I don&#8217;t think the same about what Surrealistic techniques [...]]]></description>
			<content:encoded><![CDATA[<p>Some fun with random elements and a pair of <a href="http://en.wikipedia.org/wiki/Found_art" target="_blank">objet trouve</a>. After all, I really loved <a href="http://en.wikipedia.org/wiki/Surrealism" target="_blank">Surrealism </a>and <a href="http://en.wikipedia.org/wiki/Dada" target="_blank">Dadaism </a>and the idea of tossing random objects revealing hidden unrevealed connections it&#8217;s always been fascinating to me. Obviously I consider the following image just an exercise, but I don&#8217;t think the same about what Surrealistic techniques can still produce, even nowadays (maybe especially nowadays).</p>
<p><a href="http://blog.phoenixart.com/wp-content/uploads/2012/04/Lion_Room_Main.jpg" class="pirobox_gall_245" rel="gallery"><img src="http://blog.phoenixart.com/wp-content/uploads/2012/04/Lion_Room_Main-300x225.jpg" alt="" title="Lion_Room_Main" width="300" height="225" class="alignnone size-medium wp-image-246" /></a></p>
<p><span style="color: #999999;">Modeled in Blender and Softimage. Rendered in Softimage / Mental Ray. Post in PS.</span><br />
For the color version click below:</p>
<p><a href="http://blog.phoenixart.com/wp-content/uploads/2012/04/Lion_Room_Main_C.jpg" class="pirobox_gall_245" rel="gallery"><img src="http://blog.phoenixart.com/wp-content/uploads/2012/04/Lion_Room_Main_C-300x225.jpg" alt="" title="Lion_Room_Main_C" width="300" height="225" class="alignnone size-medium wp-image-257" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixart.com/lion-is-the-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected</title>
		<link>http://blog.phoenixart.com/connected/</link>
		<comments>http://blog.phoenixart.com/connected/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:26:59 +0000</pubDate>
		<dc:creator>Piero</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Softimage]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Typoghraphy]]></category>

		<guid isPermaLink="false">http://blog.phoenixart.com/?p=219</guid>
		<description><![CDATA[There&#8217;s something really fascinating about connections: it&#8217;s the structure our neural activity relies on, it&#8217;s the base of the web itself (i.e. hyper links, the most powerful thing since its birth yet), it&#8217;s the bond among people, and the list can only goes on. Lately I&#8217;ve got really interested in connections again, mainly for two [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s something really fascinating about connections: it&#8217;s the structure our neural activity relies on, it&#8217;s the base of the web itself (i.e. hyper links, the most powerful thing since its birth yet), it&#8217;s the bond among people, and the list can only goes on.</p>
<p>Lately I&#8217;ve got really interested in connections again, mainly for two reasons. One is a <a href="http://www.amazon.com/Where-Good-Ideas-Come-From/dp/1594487715" target="_blank">Steven Johnson</a>&#8216;s book, pretty interesting reading if only for its good flow of thoughts. The other is a project who a friend of mine told me quite few time ago now. It&#8217;s about connections and structures of data related to Marketing research.</p>
<p>Anyhow, I&#8217;ve started to experiment around this idea, below two early tests:</p>
<p><a href="http://blog.phoenixart.com/wp-content/uploads/2012/04/IMG_0021.jpg" class="pirobox_gall_219" rel="gallery"><img src="http://blog.phoenixart.com/wp-content/uploads/2012/04/IMG_0021-300x131.jpg" alt="" title="IMG_0021" width="300" height="131" class="alignnone size-medium wp-image-291" /></a><br />
<a href="http://blog.phoenixart.com/wp-content/uploads/2012/04/Neurons_Test-00001_2.jpg" class="pirobox_gall_219" rel="gallery"><img src="http://blog.phoenixart.com/wp-content/uploads/2012/04/Neurons_Test-00001_2-300x170.jpg" alt="" title="Neurons_Test (00001)_2" width="300" height="170" class="alignnone size-medium wp-image-235" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixart.com/connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My preferred manga of my childhood</title>
		<link>http://blog.phoenixart.com/my-preferred-manga-of-my-childhood/</link>
		<comments>http://blog.phoenixart.com/my-preferred-manga-of-my-childhood/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:20:39 +0000</pubDate>
		<dc:creator>Piero</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Softimage]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.phoenixart.com/?p=200</guid>
		<description><![CDATA[I loved many cartoons when I was a child &#8211; and still I do &#8211; though one has been really my favorite. It was quite different from all others as for the first time the story wasn&#8217;t about aliens or monsters. It seemed more like a real story, a story of war with fear and [...]]]></description>
			<content:encoded><![CDATA[<p>I loved many cartoons when I was a child &#8211; and still I do <img src='http://blog.phoenixart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; though one has been really my favorite. It was quite different from all others as for the first time the story wasn&#8217;t about aliens or monsters. It seemed more like a real story, a story of war with fear and emotions on both sides. <a href="http://en.wikipedia.org/wiki/Gundam">Gundam</a> also started a new trend in terms of design, a trend that lasted till today.</p>
<p>I picked part of that design and re-arranged for this element. Modeled and rendered in Softimage.</p>
<p><a href="http://blog.phoenixart.com/wp-content/uploads/2012/03/G_Module.jpg" class="pirobox_gall_200" rel="gallery"><img src="http://blog.phoenixart.com/wp-content/uploads/2012/03/G_Module-300x170.jpg" alt="" title="G_Module" width="300" height="170" class="alignnone size-medium wp-image-204" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixart.com/my-preferred-manga-of-my-childhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE Scatter</title>
		<link>http://blog.phoenixart.com/ice-scatter/</link>
		<comments>http://blog.phoenixart.com/ice-scatter/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:20:43 +0000</pubDate>
		<dc:creator>Piero</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Softimage]]></category>

		<guid isPermaLink="false">http://blog.phoenixart.com/?p=191</guid>
		<description><![CDATA[Stumbled across this cool ICE compound and thought to give it a try. It&#8217;s actually really fun and easy to use.]]></description>
			<content:encoded><![CDATA[<p>Stumbled across this <a href="http://www.vfxarea.com/?p=405">cool ICE compound</a> and thought to give it a try. It&#8217;s actually really fun and easy to use.</p>
<p><a href="http://blog.phoenixart.com/wp-content/uploads/2012/03/Scatter_01_Main.jpg" class="pirobox_gall_191" rel="gallery"><img src="http://blog.phoenixart.com/wp-content/uploads/2012/03/Scatter_01_Main-300x150.jpg" alt="" title="Scatter_01_Main" width="300" height="150" class="alignnone size-medium wp-image-194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixart.com/ice-scatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Typography</title>
		<link>http://blog.phoenixart.com/3d-typography/</link>
		<comments>http://blog.phoenixart.com/3d-typography/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:49:39 +0000</pubDate>
		<dc:creator>Piero</dc:creator>
				<category><![CDATA[Softimage]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.phoenixart.com/?p=187</guid>
		<description><![CDATA[Some random stuff made playing with ICE and 3D type in Softimage]]></description>
			<content:encoded><![CDATA[<p>Some random stuff made playing with ICE and 3D type in Softimage</p>
<p><a href="http://blog.phoenixart.com/wp-content/uploads/2012/03/Cubes_Main.jpg" class="pirobox_gall_187" rel="gallery"><img src="http://blog.phoenixart.com/wp-content/uploads/2012/03/Cubes_Main-300x168.jpg" alt="" title="Cubes_Main" width="300" height="168" class="alignnone size-medium wp-image-215" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixart.com/3d-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro</title>
		<link>http://blog.phoenixart.com/macro/</link>
		<comments>http://blog.phoenixart.com/macro/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:24:10 +0000</pubDate>
		<dc:creator>Piero</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.phoenixart.com/?p=164</guid>
		<description><![CDATA[When I bought my Canon 7D one of the first thing I wanted to do so bad was shooting macro. I always loved such abstract stuff that nature brings to our eyes. Thus I added an extension tube sets to my gears and I started to have fun. It was a while I wasn&#8217;t shooting [...]]]></description>
			<content:encoded><![CDATA[<p>When I bought my Canon 7D one of the first thing I wanted to do so bad was shooting macro. I always loved such abstract stuff that nature brings to our eyes. Thus I added an <a href="http://en.wikipedia.org/wiki/Extension_tube" title="Extension Tubes" target="_blank">extension tube</a> sets to my gears and <a href="http://www.flickr.com/photos/phoenixart/sets/72157625196178692/" title="Macro Set on Flickr" target="_blank">I started to have fun</a>.<br />
It was a while I wasn&#8217;t shooting macros though. Somehow tonight I felt I wanted to and so I did.<br />
Just another piece of nature.</p>
<p><a href="http://blog.phoenixart.com/wp-content/uploads/2012/02/IMG_0226-as-Smart-Object-1.jpg" class="pirobox_gall_164" rel="gallery"><img src="http://blog.phoenixart.com/wp-content/uploads/2012/02/IMG_0226-as-Smart-Object-1-300x190.jpg" alt="" title="IMG_0226-as-Smart-Object-1" width="300" height="190" class="alignnone size-thumbnail wp-image-165" /></a></p>
<p><span style="color: #999999;">Words in the picture are from Rimbdau&#8217;s poem &#8220;Flower&#8221;</span></p>
<p>The macro comes from a dried artichoke:</p>
<p><a href="http://blog.phoenixart.com/wp-content/uploads/2012/02/artichoke.jpg" class="pirobox_gall_164" rel="gallery"><img src="http://blog.phoenixart.com/wp-content/uploads/2012/02/artichoke-300x131.jpg" alt="" title="artichoke" width="300" height="131" class="alignnone size-medium wp-image-178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixart.com/macro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds over Santa Monica</title>
		<link>http://blog.phoenixart.com/some-clouds-over-santa-monica/</link>
		<comments>http://blog.phoenixart.com/some-clouds-over-santa-monica/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:15:43 +0000</pubDate>
		<dc:creator>Piero</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.phoenixart.com/?p=157</guid>
		<description><![CDATA[Nice, windy day with beautiful clouds.]]></description>
			<content:encoded><![CDATA[<p>Nice, windy day with beautiful clouds.</p>
<p><a href="http://blog.phoenixart.com/wp-content/uploads/2012/02/IMG_0199.jpg" class="pirobox_gall_157" rel="gallery"><img src="http://blog.phoenixart.com/wp-content/uploads/2012/02/IMG_0199-300x200.jpg" alt="" title="IMG_0199" width="300" height="200" class="alignnone size-thumbnail wp-image-158" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixart.com/some-clouds-over-santa-monica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.240 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-12 19:13:55 -->
<!-- Compression = gzip -->
